Team | W | L | D | GP | GF | GA | GD | PPG | Pts | Flight | Age | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Brea Soccer AC Brea - B12 Gold | 7 | 0 | 2 | 9 | 40 | 14 | 26 | 2.56 | 23 | B12 - Flight 3 Central | B12 | |
AC Brea Soccer AC Brea - B11 Gold | 6 | 0 | 1 | 7 | 32 | 6 | 26 | 2.71 | 19 | B11 - Flight 2 Central | B11 | |
AC Brea Soccer AC Brea - B11 PDA | 6 | 2 | 0 | 8 | 20 | 13 | 7 | 2.25 | 18 | B11 - Flight 1 South | B11 | |
AC Brea Soccer AC Brea - G11 Gold | 3 | 1 | 1 | 5 | 15 | 11 | 4 | 2.00 | 10 | G11 - Flight 3 Central | G11 | |
AC Brea Soccer AC Brea - G12 PDA | 3 | 4 | 1 | 8 | 19 | 16 | 3 | 1.25 | 10 | G12 - Flight 2 Central | G12 | |
AC Brea Soccer AC Brea - G11 Red | 0 | 5 | 0 | 5 | 1 | 29 | -28 | 0.00 | 0 | G11 - Flight 3 Central | G11 | |
AC Brea Soccer AC Brea - G12 Red | 0 | 7 | 0 | 7 | 5 | 47 | -42 | 0.00 | 0 | G12 - Flight 3 Central | G12 | |
ALBION SC Central Cal ALBION SC Central Cal AV G12 Academy | 7 | 0 | 2 | 9 | 51 | 12 | 39 | 2.56 | 23 | G12 - Flight 3 North I | G12 | |
ALBION SC Central Cal ALBION SC Central Cal B12 Academy | 6 | 1 | 1 | 8 | 29 | 13 | 16 | 2.38 | 19 | B12 - Flight 2 North II | B12 | |
ALBION SC Central Cal ALBION SC Central Cal AV B12 Academy | 2 | 2 | 4 | 8 | 25 | 24 | 1 | 1.25 | 10 | B12 - Flight 3 North II | B12 | |
ALBION SC Central Cal ALBION SC Central Cal B12 Premier | 2 | 2 | 5 | 9 | 21 | 16 | 5 | 1.22 | 11 | B12 - Flight 3 North II | B12 | |
ALBION SC Central Cal ALBION SC Central Cal G12 Academy | 1 | 5 | 3 | 9 | 8 | 22 | -14 | 0.67 | 6 | G12 - Flight 3 North I | G12 | |
ALBION SC Central Cal ALBION SC Central Cal B11 Academy | 0 | 6 | 1 | 7 | 10 | 26 | -16 | 0.14 | 1 | B11 - Flight 3 North | B11 | |
ALBION SC Riverside ALBION SC Riverside G11 Academy | 6 | 1 | 1 | 8 | 30 | 4 | 26 | 2.38 | 19 | G11 - Flight 2 East | G11 | |
ALBION SC Riverside ALBION SC Riverside B11 Academy | 5 | 3 | 1 | 9 | 32 | 13 | 19 | 1.78 | 16 | B11 - Flight 2 East | B11 | |
ALBION SC Riverside ALBION SC Riverside B11 Premier | 1 | 6 | 1 | 8 | 7 | 25 | -18 | 0.50 | 4 | B11 - Flight 3 East | B11 | |
ALBION SC Riverside ALBION SC Riverside B12 Academy | 1 | 6 | 1 | 8 | 11 | 28 | -17 | 0.50 | 4 | B12 - Flight 2 East I | B12 | |
ALBION SC Riverside ALBION SC Riverside G12 Academy | 1 | 7 | 0 | 8 | 8 | 24 | -16 | 0.38 | 3 | G12 - Flight 2 East | G12 | |
ALBION SC San Diego ALBION SC San Diego B12 Academy I | 8 | 0 | 0 | 8 | 53 | 7 | 46 | 3.00 | 24 | B12 - Flight 3 SD Central II | B12 | |
ALBION SC San Diego ALBION SC San Diego G12 Premier | 7 | 1 | 1 | 9 | 37 | 19 | 18 | 2.44 | 22 | G12 - Flight 3 SD North | G12 | |
ALBION SC San Diego ALBION SC San Diego B11 Academy | 6 | 1 | 1 | 8 | 38 | 12 | 26 | 2.38 | 19 | B11 - Flight 2 SD Central | B11 | |
ALBION SC San Diego ALBION SC San Diego CS B12 Academy | 6 | 1 | 1 | 8 | 25 | 15 | 10 | 2.38 | 19 | B12 - Flight 3 SD North | B12 | |
ALBION SC San Diego ALBION SC San Diego B12 Academy | 5 | 1 | 1 | 7 | 40 | 10 | 30 | 2.29 | 16 | B12 - Flight 2 SD Central | B12 | |
ALBION SC San Diego ALBION SC San Diego G12 Academy | 5 | 1 | 1 | 7 | 20 | 8 | 12 | 2.29 | 16 | G12 - Flight 2 SD South | G12 | |
ALBION SC San Diego ALBION SC San Diego B12 Premier | 4 | 4 | 0 | 8 | 22 | 23 | -1 | 1.50 | 12 | B12 - Flight 3 SD Central II | B12 | |
ALBION SC San Diego ALBION SC San Diego CS B11 Academy | 3 | 4 | 3 | 10 | 19 | 22 | -3 | 1.20 | 12 | B11 - Flight 2 SD North | B11 | |
ALBION SC San Diego ALBION SC San Diego CV B11 Academy | 3 | 4 | 0 | 7 | 16 | 22 | -6 | 1.29 | 9 | B11 - Flight 1 SD | B11 | |
ALBION SC San Diego ALBION SC San Diego CV B11/12 Premier | 3 | 4 | 1 | 8 | 18 | 24 | -6 | 1.25 | 10 | B11 - Flight 3 SD South | B11 | |
ALBION SC San Diego ALBION SC San Diego EC B11 Academy | 3 | 5 | 0 | 8 | 22 | 41 | -19 | 1.13 | 9 | B11 - Flight 3 SD North | B11 | |
ALBION SC San Diego North ALBION SC San Diego North B11 Academy | 3 | 3 | 2 | 8 | 34 | 21 | 13 | 1.38 | 11 | B11 - Flight 3 SD North | B11 | |
ALBION SC San Diego ALBION SC San Diego B12 Premier I | 2 | 5 | 2 | 9 | 18 | 21 | -3 | 0.89 | 8 | B12 - Flight 4 SD South | B12 | |
ALBION SC San Diego ALBION SC San Diego CS G11 Academy | 2 | 2 | 4 | 8 | 8 | 13 | -5 | 1.25 | 10 | G11 - Flight 2 SD South | G11 | |
ALBION SC San Diego ALBION SC San Diego EC G12 Academy | 2 | 2 | 2 | 6 | 8 | 8 | 0 | 1.33 | 8 | G12 - Flight 3 SD Central | G12 | |
ALBION SC San Diego ALBION SC San Diego G11 Academy | 2 | 5 | 1 | 8 | 7 | 22 | -15 | 0.88 | 7 | G11 - Flight 1 SD | G11 | |
ALBION SC San Diego ALBION SC San Diego B11 Premier | 1 | 2 | 2 | 5 | 15 | 13 | 2 | 1.00 | 5 | B11 - Flight 3 SD Central | B11 | |
ALBION SC San Diego ALBION SC San Diego G11 Academy I | 1 | 7 | 0 | 8 | 6 | 25 | -19 | 0.38 | 3 | G11 - Flight 2 SD South | G11 | |
ALBION SC San Diego North ALBION SC San Diego North B12 Academy | 1 | 6 | 1 | 8 | 23 | 36 | -13 | 0.50 | 4 | B12 - Flight 3 SD North | B12 | |
ALBION SC San Diego North ALBION SC San Diego North G12 Academy | 1 | 5 | 2 | 8 | 4 | 14 | -10 | 0.63 | 5 | G12 - Flight 2 SD North | G12 | |
ALBION SC San Diego ALBION SC San Diego EC B12 Academy | 0 | 5 | 3 | 8 | 12 | 22 | -10 | 0.38 | 3 | B12 - Flight 3 SD Central I | B12 | |
ALBION SC Temecula Albion SC Temecula B11 Academy Perris | 8 | 0 | 0 | 8 | 39 | 9 | 30 | 3.00 | 24 | B11 - Flight 1 East | B11 | |
ALBION SC Temecula ALBION SC Temecula G12 Academy | 4 | 5 | 0 | 9 | 25 | 18 | 7 | 1.33 | 12 | G12 - Flight 3 East | G12 | |
ALBION SC Temecula Albion SC Temecula B11 Academy Perris ll | 2 | 4 | 3 | 9 | 14 | 19 | -5 | 1.00 | 9 | B11 - Flight 1 East | B11 | |
ALBION SC Temecula Albion SC Temecula B12 Academy Perris | 1 | 6 | 0 | 7 | 9 | 28 | -19 | 0.43 | 3 | B12 - Flight 2 East II | B12 | |
ALBION SC Temecula ALBION SC Temecula G11 Academy | 1 | 7 | 0 | 8 | 12 | 21 | -9 | 0.38 | 3 | G11 - Flight 3 East | G11 | |
ALBION SC Temecula ALBION SC Temecula B11 Premier | 0 | 7 | 1 | 8 | 3 | 42 | -39 | 0.13 | 1 | B11 - Flight 2 East | B11 | |
ALBION SC Temecula ALBION SC Temecula G11 Academy Perris | 0 | 6 | 1 | 7 | 3 | 44 | -41 | 0.14 | 1 | G11 - Flight 3 East | G11 | |
Anaheim Futbol Club Anaheim FC B2012 Black Santana | 6 | 1 | 1 | 8 | 24 | 15 | 9 | 2.38 | 19 | B12 - Flight 2 Central | B12 | |
Antelope Valley Futbol Club Antelope Valley Futbol Club - G2012 | 3 | 3 | 2 | 8 | 18 | 19 | -1 | 1.38 | 11 | G12 - Flight 2 North ll | G12 | |
Antelope Valley Futbol Club Antelope Valley Futbol Club - B2012 | 1 | 5 | 1 | 7 | 14 | 26 | -12 | 0.57 | 4 | B11 - Flight 1 North | B11 | |
Atlante San Diego FC Atlante SD Gaminho B2011 | 5 | 1 | 2 | 8 | 25 | 12 | 13 | 2.13 | 17 | B11 - Flight 2 SD South | B11 | |
Atlante San Diego FC Atlante SD Garcia B2012 | 1 | 6 | 1 | 8 | 17 | 40 | -23 | 0.50 | 4 | B12 - Flight 3 SD South | B12 | |
AYSO Matrix 11-S Bonita G2012 Romero | 6 | 1 | 1 | 8 | 42 | 10 | 32 | 2.38 | 19 | G12 - Flight 4 SD South | G12 | |
AYSO Matrix 11-S Chula Vista B2011 Hernandez | 2 | 5 | 1 | 8 | 12 | 46 | -34 | 0.88 | 7 | B11 - Flight 3 SD South | B11 | |
AYSO Matrix 11-S Chula Vista G2012 Lopez | 2 | 4 | 2 | 8 | 13 | 30 | -17 | 1.00 | 8 | G12 - Flight 3 SD South | G12 | |
AYSO Matrix 11-S Bonita B2012 Pena | 1 | 4 | 1 | 6 | 17 | 23 | -6 | 0.67 | 4 | B12 - Flight 3 SD South | B12 | |
AYSO Matrix 11-S Bonita G2011 Senger | 1 | 6 | 1 | 8 | 7 | 25 | -18 | 0.50 | 4 | G11 - Flight 2 SD South | G11 | |
AYSO Matrix B2012E Calvert | 7 | 1 | 0 | 8 | 47 | 12 | 35 | 2.63 | 21 | B12 - Flight 3 SD Central II | B12 | |
AYSO Matrix G2012E Morgan | 7 | 0 | 0 | 7 | 32 | 8 | 24 | 3.00 | 21 | G12 - Flight 2 SD South | G12 | |
AYSO Matrix B2011E Osuna | 4 | 4 | 0 | 8 | 24 | 10 | 14 | 1.50 | 12 | B11 - Flight 3 SD South | B11 | |
AYSO Matrix B2012C Rexrode | 4 | 3 | 0 | 7 | 31 | 25 | 6 | 1.71 | 12 | B12 - Flight 3 SD Central II | B12 | |
AYSO Matrix B2011C Armstrong | 3 | 4 | 1 | 8 | 28 | 18 | 10 | 1.25 | 10 | B11 - Flight 2 SD Central | B11 | |
AYSO Matrix B2011E Jones | 3 | 1 | 4 | 8 | 25 | 9 | 16 | 1.63 | 13 | B11 - Flight 3 SD Central | B11 | |
AYSO Matrix B2011E Mehrian | 3 | 3 | 2 | 8 | 25 | 27 | -2 | 1.38 | 11 | B11 - Flight 2 SD Central | B11 | |
AYSO Matrix B2012E Ramirez | 3 | 6 | 0 | 9 | 22 | 50 | -28 | 1.00 | 9 | B12 - Flight 3 SD South | B12 | |
AYSO Matrix B2012C Anderson | 2 | 6 | 1 | 9 | 19 | 47 | -28 | 0.78 | 7 | B12 - Flight 4 SD South | B12 | |
AYSO Matrix B2012E Belcher | 2 | 6 | 1 | 9 | 12 | 31 | -19 | 0.78 | 7 | B12 - Flight 3 SD South | B12 | |
AYSO Matrix G2011C Burton | 2 | 5 | 2 | 9 | 12 | 23 | -11 | 0.89 | 8 | G11 - Flight 2 SD South | G11 | |
AYSO Matrix B2011E Smith | 1 | 6 | 0 | 7 | 13 | 32 | -19 | 0.43 | 3 | B11 - Flight 3 SD South | B11 | |
AYSO Matrix B2012E Huerta | 1 | 4 | 2 | 7 | 13 | 29 | -16 | 0.71 | 5 | B12 - Flight 2 SD Central | B12 | |
AYSO Matrix G2011E - Solis | 1 | 5 | 1 | 7 | 9 | 15 | -6 | 0.57 | 4 | G11 - Flight 3 SD South | G11 | |
AYSO Matrix G2012E Lewis | 1 | 3 | 4 | 8 | 10 | 13 | -3 | 0.88 | 7 | G12 - Flight 3 SD Central | G12 | |
AYSO Matrix G2012C Kuntz | 0 | 7 | 0 | 7 | 1 | 52 | -51 | 0.00 | 0 | G12 - Flight 3 SD South | G12 | |
AYSO United SoCal Downey G2012 | 7 | 1 | 1 | 9 | 30 | 9 | 21 | 2.44 | 22 | G12 - Flight 3 West | G12 | |
AYSO United SoCal Downey G2011 Alcala | 4 | 3 | 0 | 7 | 18 | 20 | -2 | 1.71 | 12 | G11 - Flight 3 West | G11 | |
AYSO United SoCal Downey B2012 Austin | 3 | 4 | 1 | 8 | 21 | 31 | -10 | 1.25 | 10 | B12 - Flight 2 Central | B12 | |
AYSO United SoCal Downey B2011 | 2 | 5 | 2 | 9 | 15 | 31 | -16 | 0.89 | 8 | B11 - Flight 1 South | B11 | |
AYSO United SoCal Los Angeles G2011 JACKSON | 4 | 4 | 1 | 9 | 24 | 23 | 1 | 1.44 | 13 | G11 - Flight 2 North | G11 | |
AYSO United SoCal Los Angeles G2012 JACKSON | 4 | 0 | 4 | 8 | 15 | 6 | 9 | 2.00 | 16 | G12 - Flight 2 North ll | G12 | |
AYSO United SoCal Los Angeles B2011 Reyes | 3 | 3 | 1 | 7 | 20 | 15 | 5 | 1.43 | 10 | B11 - Flight 2 North | B11 | |
AYSO United SoCal Los Angeles B2012 Jayro | 3 | 5 | 1 | 9 | 27 | 28 | -1 | 1.11 | 10 | B12 - Flight 2 North I | B12 | |
AYSO United SoCal Los Angeles G2012 Jones | 3 | 5 | 2 | 10 | 23 | 34 | -11 | 1.10 | 11 | G12 - Flight 2 North | G12 | |
AYSO United SoCal North County B2011 | 2 | 6 | 0 | 8 | 16 | 30 | -14 | 0.75 | 6 | B11 - Flight 2 SD North | B11 | |
AYSO United SoCal North County G2012 Lucas | 2 | 4 | 1 | 7 | 13 | 17 | -4 | 1.00 | 7 | G12 - Flight 3 SD North | G12 | |
AYSO United SoCal North County B2012 Felipe | 0 | 7 | 0 | 7 | 0 | 56 | -56 | 0.00 | 0 | B12 - Flight 3 SD North | B12 | |
AYSO United SoCal North County G2011 Kam | 0 | 6 | 2 | 8 | 1 | 25 | -24 | 0.25 | 2 | G11 - Flight 2 SD North | G11 | |
AYSO United SoCal Orange County B2011 Kras | 3 | 4 | 0 | 7 | 21 | 28 | -7 | 1.29 | 9 | B11 - Flight 3 Central | B11 | |
AYSO United SoCal Pacific B2012 Caballero | 5 | 2 | 1 | 8 | 26 | 25 | 1 | 2.00 | 16 | B12 - Flight 3 South | B12 | |
AYSO United SoCal Pacific B2011 Leccese | 3 | 4 | 2 | 9 | 22 | 24 | -2 | 1.22 | 11 | B11 - Flight 2 Central | B11 | |
AYSO United SoCal Pacific B2011 Zavala | 2 | 6 | 0 | 8 | 15 | 27 | -12 | 0.75 | 6 | B11 - Flight 3 Central | B11 | |
AYSO United SoCal Pacific G2011 Heywood | 2 | 5 | 0 | 7 | 15 | 24 | -9 | 0.86 | 6 | G11 - Flight 3 West | G11 | |
AYSO United SoCal Pacific G2012 Zermeno | 1 | 6 | 2 | 9 | 9 | 24 | -15 | 0.56 | 5 | G12 - Flight 3 West | G12 | |
AYSO United SoCal Pacific B2012 Puglia | 0 | 7 | 1 | 8 | 10 | 41 | -31 | 0.13 | 1 | B12 - Flight 2 West | B12 | |
AYSO United SoCal Redlands G2011 Drewitz | 7 | 0 | 2 | 9 | 38 | 5 | 33 | 2.56 | 23 | G11 - Flight 3 East | G11 | |
AYSO United SoCal Redlands B2012 Meriaux | 6 | 2 | 0 | 8 | 46 | 16 | 30 | 2.25 | 18 | B12 - Flight 3 East | B12 | |
AYSO United SoCal Redlands B2011 | 5 | 3 | 0 | 8 | 30 | 18 | 12 | 1.88 | 15 | B11 - Flight 3 East | B11 | |
AYSO United SoCal San Diego G2012 Scott | 7 | 1 | 0 | 8 | 21 | 7 | 14 | 2.63 | 21 | G12 - Flight 3 SD Central | G12 | |
AYSO United SoCal San Diego G2011 | 2 | 5 | 1 | 8 | 8 | 23 | -15 | 0.88 | 7 | G11 - Flight 3 SD South | G11 | |
AYSO United SoCal San Diego B2012 Brown | 0 | 8 | 0 | 8 | 9 | 56 | -47 | 0.00 | 0 | B12 - Flight 3 SD Central II | B12 | |
AYSO United SoCal Santa Clarita G2011 Bergman | 6 | 2 | 0 | 8 | 36 | 5 | 31 | 2.25 | 18 | G11 - Flight 3 North | G11 | |
AYSO United SoCal Santa Clarita G2012 | 3 | 4 | 2 | 9 | 17 | 22 | -5 | 1.22 | 11 | G12 - Flight 3 North I | G12 | |
AYSO United SoCal Santa Clarita G2012 Bazar | 3 | 3 | 2 | 8 | 18 | 9 | 9 | 1.38 | 11 | G12 - Flight 2 North ll | G12 | |
AYSO United SoCal Santa Clarita B2012 Lynch | 2 | 2 | 4 | 8 | 27 | 25 | 2 | 1.25 | 10 | B12 - Flight 3 North II | B12 | |
AYSO United SoCal Santa Clarita B2011 Bazar | 1 | 5 | 1 | 7 | 16 | 22 | -6 | 0.57 | 4 | B11 - Flight 2 North | B11 | |
AYSO United SoCal Santa Clarita B2012 Oseguera | 0 | 3 | 4 | 7 | 19 | 28 | -9 | 0.57 | 4 | B12 - Flight 3 North II | B12 | |
AYSO United SoCal South Bay G2011 Red | 5 | 1 | 1 | 7 | 29 | 10 | 19 | 2.29 | 16 | G11 - Flight 3 West | G11 | |
AYSO United SoCal South Bay G2011 Black | 3 | 1 | 2 | 6 | 22 | 15 | 7 | 1.83 | 11 | G11 - Flight 1 West | G11 | |
AYSO United SoCal South Bay B2011 ORTEGA | 2 | 6 | 0 | 8 | 11 | 30 | -19 | 0.75 | 6 | B11 - Flight 2 West | B11 | |
AYSO United SoCal South Bay B2012 REYES | 2 | 3 | 2 | 7 | 16 | 12 | 4 | 1.14 | 8 | B12 - Flight 2 West | B12 | |
AYSO United SoCal South Bay G2011 Blue | 2 | 3 | 1 | 6 | 7 | 19 | -12 | 1.17 | 7 | G11 - Flight 3 West | G11 | |
AYSO United SoCal South Bay G2012 Blue | 2 | 2 | 3 | 7 | 10 | 13 | -3 | 1.29 | 9 | G12 - Flight 3 West | G12 | |
AYSO United SoCal South Bay B2011 White | 1 | 5 | 1 | 7 | 9 | 25 | -16 | 0.57 | 4 | B11 - Flight 3 West | B11 | |
AYSO United SoCal South Bay G2011 White | 1 | 4 | 1 | 6 | 7 | 12 | -5 | 0.67 | 4 | G11 - Flight 2 West | G11 | |
AYSO United SoCal South Bay B2012 White | 0 | 7 | 0 | 7 | 14 | 42 | -28 | 0.00 | 0 | B12 - Flight 3 West | B12 | |
Bakersfield Alliance Bakersfield Alliance G2012 | 4 | 0 | 0 | 4 | 19 | 4 | 15 | 3.00 | 12 | G12 - Flight 3 North II | G12 | |
Beach Futbol Club Beach FC SB G2012 Pineda | 7 | 0 | 1 | 8 | 32 | 5 | 27 | 2.75 | 22 | G12 - Flight 3 West | G12 | |
Beach Futbol Club Beach FC SB B2011 N. Lopez | 7 | 0 | 0 | 7 | 34 | 6 | 28 | 3.00 | 21 | B11 - Flight 3 West | B11 | |
Beach Futbol Club Beach FC SB G2012 Souza/Ayala | 6 | 1 | 2 | 9 | 22 | 10 | 12 | 2.22 | 20 | G12 - Flight 1 West | G12 | |
Beach Futbol Club Beach FC SB G2011 N. Lopez | 6 | 0 | 1 | 7 | 21 | 3 | 18 | 2.71 | 19 | G11 - Flight 2 West | G11 | |
Beach Futbol Club Beach FC SB B2012 G. Pineda | 6 | 2 | 1 | 9 | 33 | 14 | 19 | 2.11 | 19 | B12 - Flight 3 West | B12 | |
Beach Futbol Club Beach FC SB B2012 Chirgwin #2 | 6 | 1 | 2 | 9 | 31 | 11 | 20 | 2.22 | 20 | B12 - Flight 2 West | B12 | |
Beach Futbol Club Beach FC SB B2011 C. Krumpe | 6 | 3 | 0 | 9 | 28 | 20 | 8 | 2.00 | 18 | B11 - Flight 2 West | B11 | |
Beach Futbol Club Beach FC SB G2012 Kr. Kutscher | 5 | 2 | 2 | 9 | 16 | 13 | 3 | 1.89 | 17 | G12 - Flight 2 West | G12 | |
Beach Futbol Club Beach FC SB G2012 Boswell | 4 | 3 | 0 | 7 | 21 | 11 | 10 | 1.71 | 12 | G12 - Flight 2 West | G12 | |
Beach Futbol Club Beach FC SB G2011 J Torres | 2 | 4 | 3 | 9 | 20 | 26 | -6 | 1.00 | 9 | G11 - Flight 1 West | G11 | |
Beach Futbol Club Beach FC SB B2012 Montoya | 1 | 6 | 1 | 8 | 9 | 23 | -14 | 0.50 | 4 | B12 - Flight 2 West | B12 | |
Beach Futbol Club Beach FC Long Beach G2012 A. Ayala | 7 | 0 | 2 | 9 | 34 | 7 | 27 | 2.56 | 23 | G12 - Flight 2 West | G12 | |
Beach Futbol Club Beach FC Long Beach G2012 A. Perez | 6 | 3 | 0 | 9 | 24 | 13 | 11 | 2.00 | 18 | G12 - Flight 3 West | G12 | |
Beach Futbol Club Beach FC LB B2012 J Hernandez #2 | 4 | 1 | 4 | 9 | 25 | 12 | 13 | 1.78 | 16 | B12 - Flight 2 West | B12 | |
Beach Futbol Club Beach FC LB B2011 Barba | 4 | 3 | 2 | 9 | 16 | 15 | 1 | 1.56 | 14 | B11 - Flight 2 West | B11 | |
Beach Futbol Club Beach FC LB G2011 E Nunes #2 | 2 | 5 | 0 | 7 | 9 | 15 | -6 | 0.86 | 6 | G11 - Flight 3 West | G11 | |
Beach Futbol Club Beach FC LB B2012 J Hernandez #1 | 2 | 5 | 1 | 8 | 11 | 13 | -2 | 0.88 | 7 | B12 - Flight 1 West | B12 | |
Beach Futbol Club Beach FC LB G2012 Nunes | 1 | 6 | 2 | 9 | 22 | 29 | -7 | 0.56 | 5 | G12 - Flight 2 West | G12 | |
Beach Futbol Club Beach FC LB G2011 E Nunes Flight 1 | 1 | 3 | 3 | 7 | 14 | 17 | -3 | 0.86 | 6 | G11 - Flight 1 West | G11 | |
Beach Futbol Club Beach FC ES B2011 A. Lopez | 7 | 1 | 0 | 8 | 27 | 12 | 15 | 2.63 | 21 | B11 - Flight 2 West | B11 | |
Beach Futbol Club Beach FC ES G2012 Salazars | 5 | 0 | 2 | 7 | 23 | 5 | 18 | 2.43 | 17 | G12 - Flight 3 West | G12 | |
Beach Futbol Club Beach FC ES B2012 R Dominguez | 5 | 2 | 0 | 7 | 18 | 11 | 7 | 2.14 | 15 | B12 - Flight 2 West | B12 | |
Beach Futbol Club Beach FC ES B2012 Farias | 4 | 1 | 4 | 9 | 23 | 15 | 8 | 1.78 | 16 | B12 - Flight 3 West | B12 | |
Beach Futbol Club Beach FC El Segundo B2012 Leos | 4 | 3 | 2 | 9 | 25 | 20 | 5 | 1.56 | 14 | B12 - Flight 1 West | B12 | |
Boca Orange County BOCA OC B2011 RW USL Academy | 7 | 2 | 0 | 9 | 31 | 19 | 12 | 2.33 | 21 | B11 - Flight 1 South | B11 | |
Boca Orange County BOCA OC G2012 | 4 | 4 | 0 | 8 | 23 | 26 | -3 | 1.50 | 12 | G12 - Flight 3 Central | G12 | |
Boca Orange County BOCA OC B2011B | 1 | 7 | 0 | 8 | 16 | 42 | -26 | 0.38 | 3 | B11 - Flight 3 Central | B11 | |
Boca Orange County BOCA OC B2012 | 0 | 7 | 0 | 7 | 4 | 40 | -36 | 0.00 | 0 | B12 - Flight 2 Central | B12 | |
Borussia Del Mar Soccer Club Boys 2012 | 5 | 3 | 0 | 8 | 25 | 24 | 1 | 1.88 | 15 | B12 - Flight 3 SD Central II | B12 | |
Borussia Del Mar Soccer Club Girls 2012 | 3 | 4 | 1 | 8 | 14 | 19 | -5 | 1.25 | 10 | G12 - Flight 4 SD South | G12 | |
Borussia Del Mar Soccer Club Boys 2011 | 2 | 5 | 2 | 9 | 15 | 24 | -9 | 0.89 | 8 | B11 - Flight 2 SD North | B11 | |
California Athletic SC G2012 Red | 3 | 6 | 1 | 10 | 18 | 40 | -22 | 1.00 | 10 | G12 - Flight 3 North I | G12 | |
California Athletic SC B2012 Red | 1 | 7 | 1 | 9 | 16 | 55 | -39 | 0.44 | 4 | B12 - Flight 2 North I | B12 | |
California Football Academy CFA Brasil G2011 Castro | 5 | 1 | 2 | 8 | 19 | 10 | 9 | 2.13 | 17 | G11 - Flight 3 South | G11 | |
California Football Academy CFA Escola B12 - HB | 6 | 3 | 0 | 9 | 29 | 22 | 7 | 2.00 | 18 | B12 - Flight 3 West | B12 | |
California Football Academy CFA Escola B11 - HB | 4 | 4 | 1 | 9 | 26 | 20 | 6 | 1.44 | 13 | B11 - Flight 2 West | B11 | |
California Football Academy CFA Riptide G2012 Blazynski | 7 | 0 | 2 | 9 | 35 | 7 | 28 | 2.56 | 23 | G12 - Flight 3 South | G12 | |
California Football Academy CFA Riptide G2011 Lipetsky | 2 | 4 | 3 | 9 | 5 | 11 | -6 | 1.00 | 9 | G11 - Flight 3 South | G11 | |
California Football Academy CFA Riptide G2012 Swiontek | 0 | 4 | 5 | 9 | 6 | 20 | -14 | 0.56 | 5 | G12 - Flight 1 South | G12 | |
California Football Academy CFA San Clemente G2012 White Kilpatrick | 9 | 0 | 0 | 9 | 28 | 4 | 24 | 3.00 | 27 | G12 - Flight 2 South | G12 | |
California Football Academy CFA San Clemente B2012 Black Hefter | 7 | 0 | 1 | 8 | 30 | 13 | 17 | 2.75 | 22 | B12 - Flight 4 South | B12 | |
California Football Academy CFA San Clemente B2011 Red Calderson | 5 | 1 | 0 | 6 | 26 | 13 | 13 | 2.50 | 15 | B11 - Flight 3 South | B11 | |
California Football Academy CFA San Clemente B2012 White Cunningham | 5 | 2 | 0 | 7 | 24 | 17 | 7 | 2.14 | 15 | B12 - Flight 2 South | B12 | |
California Football Academy CFA San Clemente G2012 Red Carrillo | 4 | 3 | 2 | 9 | 25 | 13 | 12 | 1.56 | 14 | G12 - Flight 3 South | G12 | |
California Football Academy CFA San Clemente G2012 Red David | 3 | 5 | 0 | 8 | 19 | 19 | 0 | 1.13 | 9 | G12 - Flight 3 South II | G12 | |
California Football Academy CFA San Clemente B2011 White Calderson | 2 | 2 | 3 | 7 | 9 | 10 | -1 | 1.29 | 9 | B11 - Flight 2 South | B11 | |
California Football Academy CFA San Clemente B2012 White Blazynski | 2 | 6 | 0 | 8 | 11 | 25 | -14 | 0.75 | 6 | B12 - Flight 2 South | B12 | |
California Football Academy CFA San Clemente B2012 Black Corso | 1 | 3 | 2 | 6 | 7 | 12 | -5 | 0.83 | 5 | B12 - Flight 4 South | B12 | |
California Football Academy CFA San Clemente G2011 Black Sneddon | 1 | 4 | 3 | 8 | 5 | 18 | -13 | 0.75 | 6 | G11 - Flight 3 South | G11 | |
California Football Academy CFA San Clemente G2011 White Blazynski | 1 | 4 | 2 | 7 | 7 | 10 | -3 | 0.71 | 5 | G11 - Flight 2 South l | G11 | |
California Football Academy CFA San Clemente B2011 Pre-NPL Laier | 0 | 5 | 3 | 8 | 9 | 19 | -10 | 0.38 | 3 | B11 - Flight 1 South | B11 | |
California Rush Soccer Club CA Rush B12 Cinza - MoVal | 6 | 2 | 1 | 9 | 32 | 19 | 13 | 2.11 | 19 | B12 - Flight 1 South | B12 | |
California Rush Soccer Club CA Rush B12 Rush - South Gate | 4 | 3 | 1 | 8 | 29 | 16 | 13 | 1.63 | 13 | B12 - Flight 1 North | B12 | |
California Rush Soccer Club CA Rush G11 Cinza (Blue) - MoVal | 4 | 4 | 0 | 8 | 14 | 13 | 1 | 1.50 | 12 | G11 - Flight 3 East | G11 | |
California Rush Soccer Club CA Rush B12 Weiss - Riverside | 3 | 2 | 2 | 7 | 17 | 18 | -1 | 1.57 | 11 | B12 - Flight 2 East I | B12 | |
California Rush Soccer Club CA Rush B11 Nero - Norwalk | 2 | 5 | 1 | 8 | 24 | 24 | 0 | 0.88 | 7 | B11 - Flight 3 West | B11 | |
